| 6X4 Electric Scrap Steel Bucket Dumper |
Engineered for efficient scrap metal and slag transportation within steel plants. Combines heavy-duty performance with zero emissions. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1200N ·m/2400Nm | Transmission | Fast 6-Speed AMT |
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 40T | Battery System | CATL (LFP) |
| Max Speed | 90km | ||
| Range | >106km | ||
| Charging/Battery Swap Time | 1h/5min | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤35% | ||
| 8X4 Electric Steel Mill Dumper |
Adopting a welded frame and secondary protection for wiring harness, this vehicle is designed to handle high-load working conditions and complex environments in steel plants. It is suitable for transporting water slag and steel slag within steel plants. |

| Specification | Components | ||
| Motor Type and Peak Power | Permanent magnet synchronous motor, 360kW | Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated Torque/Peak Torque | 1200 N·m / 2400 Nm | Transmission | Fast Gear 4 - speed AMT |
| Lithium iron phosphate, 282kWh | Battery Swapping System | ||
| GCW | 64T | Battery Swapping System | CATL |
| Max Speed | 90km/h | ||
| Range | >66km | ||
| Charging/Swapping Time | 1h/5min | Steering axle / Drive axle | HD 12T / HD 20T double-stage |
| 4X2 Electric Steel Mill Tractor |
Designed with a welded frame and secondary wiring harness protection for high-load steel mill operations and harsh environments. Ideal for steel plants and port terminal logistics. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1330N·m / 2800N·m | ||
| Transmission | Fast 4-Speed AMT | ||
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 75T | ||
| Battery | CATL (Lithium Iron Phosphate) Support Charging |
||
| Max Speed | 50km | ||
| Range | >75km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤12% | ||
| 4X2 Electric Steel Mill Tractor |
Designed with a welded frame and secondary wiring harness protection for high-load steel mill operations and harsh environments. Ideal for steel plants and port terminal logistics. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1330N·m / 2800N·m | ||
| Transmission | Fast 4-Speed AMT | ||
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 75T | ||
| Battery | CATL (Lithium Iron Phosphate) Support Charging |
||
| Max Speed | 50km | ||
| Range | >75km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤12% | ||
| 4X2 Electric Steel Mill Tractor |
Designed with a welded frame and secondary wiring harness protection, this tractor tackles high-load operations and harsh environments in steel mills. It’s ideal for transporting water slag and steel slag within steel mill premises. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor, 450kW | Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1500N·m/2600N·m | Transmission | FAW Foundry 4-speed AMT |
| Battery Type & Capacity | Lithium Iron Phosphate, 282/350kWh | ||
| GCW | 140T | Battery System | CATL (Swap/Charge) |
| Max Speed | 38km/h | ||
| Range | >52km/65km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | Pengxiang 19T/35T Dual-Stage Rear Axle |
| Gradeability | ≤14% | ||
|
6X4 Electric Scrap Steel Bucket Dumper Engineered for efficient scrap metal and slag transportation within steel plants. Combines heavy-duty performance with zero emissions. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1200N ·m/2400Nm | Transmission | Fast 6-Speed AMT |
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 40T | Battery System | CATL (LFP) |
| Max Speed | 90km | ||
| Range | >106km | ||
| Charging/Battery Swap Time | 1h/5min | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤35% | ||
|
8X4 Electric Steel Mill Dumper Adopting a welded frame and secondary protection for wiring harness, this vehicle is designed to handle high-load working conditions and complex environments in steel plants. It is suitable for transporting water slag and steel slag within steel plants. |

| Specification | Components | ||
| Motor Type and Peak Power | Permanent magnet synchronous motor, 360kW | Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated Torque/Peak Torque | 1200 N·m / 2400 Nm | Transmission | Fast Gear 4 - speed AMT |
| Lithium iron phosphate, 282kWh | Battery Swapping System | ||
| GCW | 64T | Battery Swapping System | CATL |
| Max Speed | 90km/h | ||
| Range | >66km | ||
| Charging/Swapping Time | 1h/5min | Steering axle / Drive axle | HD 12T / HD 20T double-stage |
|
4X2 Electric Steel Mill Tractor Designed with a welded frame and secondary wiring harness protection for high-load steel mill operations and harsh environments. Ideal for steel plants and port terminal logistics. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1330N·m / 2800N·m | ||
| Transmission | Fast 4-Speed AMT | ||
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 75T | ||
| Battery | CATL (Lithium Iron Phosphate) Support Charging |
||
| Max Speed | 50km | ||
| Range | >75km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤12% | ||
|
4X2 Electric Steel Mill Tractor Designed with a welded frame and secondary wiring harness protection for high-load steel mill operations and harsh environments. Ideal for steel plants and port terminal logistics. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor 360kW |
Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1330N·m / 2800N·m | ||
| Transmission | Fast 4-Speed AMT | ||
| Battery Type & Capacity | Lithium Iron Phosphate (LFP) 282kWh |
||
| GCW | 75T | ||
| Battery | CATL (Lithium Iron Phosphate) Support Charging |
||
| Max Speed | 50km | ||
| Range | >75km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | HD 7.5T Front Axle / HD 16T Dual-Stage Rear Axle |
| Gradeability | ≤12% | ||
|
4X2 Electric Steel Mill Tractor Designed with a welded frame and secondary wiring harness protection, this tractor tackles high-load operations and harsh environments in steel mills. It’s ideal for transporting water slag and steel slag within steel mill premises. |

| Specification | Components | ||
| Motor Type & Peak Power | Permanent Magnet Synchronous Motor, 450kW | Cabin | Skeleton Welding (FOPS&ROPS Certificate) |
| Rated/Peak Torque | 1500N·m/2600N·m | Transmission | FAW Foundry 4-speed AMT |
| Battery Type & Capacity | Lithium Iron Phosphate, 282/350kWh | ||
| GCW | 140T | Battery System | CATL (Swap/Charge) |
| Max Speed | 38km/h | ||
| Range | >52km/65km | ||
| Fifthwheel Lifting Height | 500mm | Steer/Drive Axle | Pengxiang 19T/35T Dual-Stage Rear Axle |
| Gradeability | ≤14% | ||